Minigame Information
Surprise Boxes
Rare Box:
Prize | Odds |
---|---|
Eagle Cue | 7.27% |
Swordfish Cue | 7.27% |
Survivalist Cue | 6.48% |
Raven Cue | 6.48% |
Bear Cue | 6.48% |
Dagger Cue | 6.48% |
Rapier Cue | 5.70% |
Guerrilla Cue | 5.70% |
Jackal Cue | 5.70% |
Broadsword Cue | 5.70% |
Ming Cue | 4.92% |
Cobra Cue | 4.92% |
Night Owl Cue | 4.92% |
Aristocrat Cue | 4.14% |
Apache Cue | 4.14% |
Hoplite Cue | 3.36% |
Ottoman Cue | 3.36% |
Mongol Cue | 2.58% |
Robin Hood Cue | 2.58% |
Voodoo Cue | 1.80% |
- 50% chance of getting a Free Spin
- 150 to 20000 Pool Coins
Epic Box:
Prize | Odds |
---|---|
Tarantula Cue | 7.55% |
Scorpion Cue | 7.55% |
Invader Cue | 6.79% |
Jaguar Cue | 6.79% |
Fusion Drive Cue | 6.79% |
Scimitar Cue | 6.79% |
Frostbite Cue | 6.04% |
Guardian Spirit Cue | 6.04% |
Greatsword Cue | 6.04% |
Trident Cue | 5.28% |
Gengis Khan Cue | 5.28% |
Aztec Cue | 4.53% |
Emerald Cue | 4.53% |
Jade Relic Cue | 3.77% |
Sparta Cue | 3.77% |
Lavaforged Cue | 3.02% |
Persia Cue | 3.02% |
Moonstone Cue | 2.64% |
Hercules Cue | 2.26% |
Everlasting Cue | 1.51% |
- 75% chance of containing a Free Spin
- 50% chance of containing a Scratcher
- 500 to 50000 Pool Coins
Legendary Box:
Prize | Odds |
---|---|
Phoenix Cue | 7.58% |
Inferno Cue | 6.55% |
Mythical Cue | 7.06% |
Kraken Cue | 7.06% |
Axion Cue | 7.06% |
Medusa Cue | 7.06% |
Laser Cue | 6.55% |
Necromancer Cue | 6.55% |
Minotaur Cue | 5.52% |
Mechatronic Cue | 6.03% |
Excalibur Cue | 5.00% |
Thor Hammer Cue | 4.48% |
Plasma Cue | 4.48% |
Crystal Blade Cue | 5.00% |
Atlantis Cue | 3.97% |
Shangri La Cue | 3.97% |
Firestorm Cue | 1.91% |
Valkyrie Cue | 1.91% |
Archon Cue | 1.39% |
Archangel Cue | 0.88% |
- 80% chance of containing a Free Spin
- 80% chance of containing a Scratcher
- At least 1 minigame (Free Spin or Scratcher) is guaranteed.
- 1000 to 200000 Pool Coins
Collector's Boxes
Prize | Odds |
---|---|
Devil Cue | 0.20% |
Leviathan Cue | 0.25% |
Giant Spider Cue | 0.33% |
Battle Angel Cue | 0.54% |
Dynamo Cue | 0.13% |
Alloy Cue | 0.13% |
Fury Cue | 0.17% |
Tempest Cue | 0.22% |
Terra Cue | 0.29% |
Frozen Cue | 0.49% |
King Cue | 0.11% |
Queen Cue | 0.11% |
Rook Cue | 0.18% |
Knight Cue | 0.25% |
Bishop Cue | 0.35% |
Pawn Cue | 0.49% |
Trick Shot Guru Cue | 0.11% |
Break Shot Guru Cue | 0.13% |
Denial Shot Guru Cue | 0.19% |
Bank Shot Guru Cue | 0.33% |
Kiss Shot Guru Cue | 0.55% |
Solomon Cue | 0.15% |
Alexander Cue | 0.19% |
Odysseus Cue | 0.28% |
Khan Cue | 0.36% |
Caesar Cue | 0.46% |
Conqueror Cue | 0.11% |
Samurai Cue | 0.17% |
Assassin Cue | 0.23% |
Monk Cue | 0.30% |
Liberator Cue | 0.50% |
Demon Cue | 0.12% |
Monster Cue | 0.16% |
Harvester Cue | 0.21% |
Spirit Cue | 0.27% |
Hunter Cue | 0.39% |
Starry Gaze Cue | 0.24% |
Sun Flare Cue | 0.36% |
Faint Reflection Cue | 0.55% |
Moon Dust Cue | 0.70% |
Candle Shadow Cue | 0.70% |
Mighty Lion Cue | 0.13% |
Crimson Octopus Cue | 0.28% |
Wild Panther Cue | 0.36% |
Brute Silverback Cue | 0.42% |
Primal Crocodile Cue | 0.50% |
Bald Eagle Cue | 0.13% |
Jungle Tiger Cue | 0.28% |
Black Viper Cue | 0.36% |
Grey Wolf Cue | 0.42% |
White Shark Cue | 0.50% |
Pro Gold Cue | 0.13% |
Pro Silver Cue | 0.19% |
Pro Bronze Cue | 0.33% |
Pro Brass Cue | 0.42% |
Pro Copper Cue | 0.50% |
Dragon God Cue | 0.16% |
Cthulhu Cue | 0.30% |
Reaper Cue | 0.39% |
Firebird Cue | 0.50% |
Git Gud Cue | 1.05% |
Beast Mode Cue | 0.90% |
Can't Touch This Cue | 0.70% |
Haters Gonna Hate Cue | 0.55% |
Come At Me Bro Cue | 0.46% |
Sentinel Cue | 0.70% |
Solar Savior Cue | 0.54% |
Bastion Cue | 0.33% |
Verdant Defender Cue | 0.23% |
Decoy Cue | 0.59% |
Striker Cue | 0.46% |
Infiltrator Cue | 0.28% |
Harbinger Cue | 0.21% |
Fiery Orange Cue | 0.97% |
Glowing Green Cue | 0.82% |
Beaming Yellow Cue | 0.70% |
Electric Blue Cue | 0.55% |
Majestic Red Cue | 0.42% |
High Voltage Cue | 0.82% |
Spectral Cue | 0.70% |
Quantum Cue | 1.35% |
Invisible Cue | 1.73% |
Beam Cue | 1.05% |
Last Judgement Cue | 1.05% |
Reckoning Cue | 0.90% |
World End Cue | 0.70% |
Great Void Cue | 0.55% |
Doomsday Cue | 0.46% |
Twisted Reaper Cue | 0.33% |
Twisted Breaker Cue | 0.43% |
Twisted Defender Cue | 0.23% |
Twisted Samurai Cue | 0.18% |
Twisted Lion Cue | 0.13% |
Golden Ace Cue | 0.46% |
Golden Break Cue | 0.30% |
Silver Streak Cue | 0.70% |
Lavish Cue | 0.82% |
Lux Cue | 0.70% |
Ritz Cue | 0.46% |
Forsaken Wolf Cue | 0.43% |
Forsaken Khan Cue | 0.33% |
Forsaken Odysseus Cue | 0.26% |
Forsaken Tempest Cue | 0.16% |
Forsaken Harvester Cue | 0.11% |
Frost Crocodile Cue | 0.50% |
Frost Bastion Cue | 0.33% |
Frost Fanatic Cue | 0.23% |
Frost Break Shot Cue | 0.13% |
Dazzling Sapphire Cue | 0.31% |
Sparkling Emerald Cue | 0.23% |
Radiant Ruby Cue | 0.18% |
Shimmering Pearl Cue | 0.13% |
Bright Diamond Cue | 1.05% |
Juggernaut Cue | 0.43% |
Jaeger Cue | 0.31% |
Colossus Cue | 0.21% |
Dreadnought Cue | 0.15% |
Macaw Cue | 0.55% |
Abyssal Kraken Cue | 0.31% |
Plunderer Cue | 0.21% |
Swashbuckler Cue | 0.15% |
Pyromancer Cue | 0.70% |
Arcanist Cue | 0.54% |
Warlock Cue | 0.42% |
Occultist Cue | 0.33% |
Spellbinder Cue | 0.17% |
Hula Cue | 0.30% |
Tropical Cue | 0.23% |
Torch Cue | 0.18% |
Tiki Cue | 0.13% |
Time Master Cue | 0.50% |
Force Commander Cue | 0.39% |
Aim Ruler Cue | 0.31% |
Venom Trickshots Cue | 0.18% |
Purple Pearl Cue | 0.31% |
Ivory & Ebony Cue | 0.23% |
Smoke Grey Cue | 0.18% |
Gun Metal Cue | 0.13% |
Gadgeteer Cue | 0.43% |
Muscle Cue | 0.31% |
Getaway Cue | 0.21% |
Mastermind Cue | 0.13% |
Undead Cue | 0.82% |
Witch's Broom Cue | 0.70% |
Wicked Cue | 0.55% |
Ice Grip Cue | 0.36% |
Steady Cue | 0.24% |
Patchworking Cue | 0.17% |
Mind-Bending Cue | 0.11% |
Quill Cue | 0.39% |
Japanese Cue | 0.24% |
Fountain Pen Cue | 0.17% |
Proton Eliminator Cue | 0.30% |
Holotech V1 Cue | 0.21% |
Striker MK. II Cue | 0.15% |
Circuit Breaker Cue | 0.11% |
Harpy Cue | 0.43% |
Gargoyle Cue | 0.31% |
Chimera Cue | 0.21% |
Gorgon Cue | 0.13% |
Kusanagi Cue | 0.30% |
Muramasa Cue | 0.21% |
Oni Cue | 0.15% |
Kitsune Cue | 0.11% |
Dragon's Bane Cue | 0.55% |
Vengeful Treant Cue | 0.43% |
Apex Colossus Cue | 0.31% |
Decayed Lich Cue | 0.22% |
Frostblight Cue | 0.18% |
Alumbrada Cue | 0.43% |
Ofrenda Cue | 0.31% |
Catrina Cue | 0.21% |
Calavera Cue | 0.13% |
Hidden Hieroglyphs Cue | 0.39% |
Lost Pyramid Cue | 0.28% |
Ancient Sphynx Cue | 0.20% |
Cursed Sarcophagus Cue | 0.12% |
Hellraiser Cue | 0.46% |
Gaping Maw Cue | 0.82% |
Eldritch Horror Cue | 0.70% |
Enforcer Cue | 0.39% |
Mob Gold Cue | 0.22% |
High Stakes Cue | 0.13% |
Kingpin Cue | 0.12% |
Rainbow Tusk Cue | 0.59% |
Prismatic Jackal Cue | 0.39% |
Iridian Tiger Cue | 0.28% |
Heavy Mettle Cue | 0.31% |
Victor Von Cue | 0.46% |
Twisted Bond Cue | 0.70% |
Lethal Leaves Cue | 0.70% |
Clown Princess Cue | 0.46% |
Geiger Gauge Cue | 0.39% |
Kaboom Cue | 0.28% |
Rad Rattler Cue | 0.20% |
Nuclear Nemesis Cue | 0.12% |
Cyberspace Cue | 0.70% |
Bitstream Cue | 0.46% |
8-Bit Cue | 0.31% |
Arcade Combo Cue | 0.19% |
Dragon Fist Cue | 0.39% |
Sage Strike Cue | 0.22% |
Wild Fang Cue | 0.13% |
Sonic Boom Cue | 0.12% |
Sparkler Cue | 0.82% |
Bottle Rocket Cue | 0.70% |
Grand Finale Cue | 0.46% |
Gilded Cue | 0.43% |
Glimmering Cue | 0.31% |
Glam Cue | 0.21% |
Golden Age Cue | 0.13% |
Tormentor Cue | 0.39% |
Clown Wrath Cue | 0.22% |
Nightmare Cue | 0.14% |
Whispering Shade Cue | 0.12% |
Aureate Cue | 0.20% |
Plesio Plunge Cue | 0.39% |
Ptero Peril Cue | 0.28% |
Raptor Rush Cue | 0.20% |
T-Rex Triumph Cue | 0.12% |
Sunken Cue | 0.39% |
Siren's Call Cue | 0.19% |
Titan's Tide Cue | 0.28% |
Poseidon's Pride Cue | 0.11% |
Power Chord Cue | 0.39% |
Skull Screamer Cue | 0.28% |
Spine Shredder Cue | 0.19% |
Metalhead Cue | 0.12% |
Knave of Clubs Cue | 0.90% |
King of Diamonds Cue | 0.97% |
Queen of Hearts Cue | 0.90% |
Ace of Spades Cue | 0.82% |
Oxy Tank Cue | 0.39% |
Modulator Cue | 0.28% |
Medi Shot Cue | 0.20% |
EXO Frame Cue | 0.11% |
Vestido Cue | 0.82% |
Serape Cue | 0.82% |
Baile Cue | 0.54% |
Desfile Cue | 0.39% |
Patriot Cue | 0.39% |
Capitol Cue | 0.30% |
Star Spangled Cue | 0.21% |
Great Eagle Cue | 0.12% |
Frostborn Cue | 0.70% |
Ironborn Cue | 0.46% |
Steamborn Cue | 0.31% |
Cyberborn Cue | 0.20% |
Cyan Titan Cue | 0.39% |
Thunderbee Cue | 0.31% |
Mobile Unit Cue | 0.22% |
Test Type Cue | 0.12% |
Old Rusty Cue | 0.64% |
Recoiler Cue | 0.33% |
Ballbreaker Cue | 0.23% |
Lockstocked Cue | 0.13% |
Dog and Bone Cue | 0.82% |
Beefeater Cue | 0.55% |
Tower Guard Cue | 0.33% |
Palace Tower Cue | 0.24% |
Big Ben Cue | 0.13% |
Alchemy Armor Cue | 0.28% |
Hidden Ninja Cue | 0.39% |
Grandliner Cue | 0.20% |
Dragon Orb Cue | 0.11% |
Pied Piper Cue | 0.50% |
Beanstalk Cue | 0.39% |
Evil Witch Cue | 0.30% |
Big Bad Wolf Cue | 0.18% |
- 100% chance of getting 2 Scratchers in the Expert Collector's Box
Treasure Boxes
Prize | Odds |
---|---|
Azure Alloy Cue | 2.37% |
Soccer Stars Cue | 1.85% |
King of Thorns Cue | 1.71% |
Topaz Cue | 1.71% |
Prime Cue | 1.71% |
Prosperity Cue | 1.71% |
Treat Cue | 1.71% |
Heritage Cue | 1.71% |
Master Guru Cue | 1.71% |
Space Stalker Cue | 1.71% |
Blast Processing Cue | 1.71% |
Trick Cue | 1.70% |
Ace Advantage Cue | 1.57% |
Diwali Jewel Cue | 1.57% |
New Year 2020 Cue | 1.45% |
New Year 2017 Cue | 1.45% |
Standard Beachball Cue | 1.33% |
Pool Fan Cue | 1.13% |
Deepavali Cue | 1.04% |
Serenity Cue | 1.04% |
Holiday Quest Cue | 1.04% |
Christmas 2017 Cue | 1.04% |
Samba Cue | 1.04% |
Spitfire Cue | 1.04% |
Unity Cue | 1.04% |
Chainsaw Cue | 0.96% |
9 Ball Cue | 0.96% |
Snowfall Cue | 0.89% |
Starlight Cue | 0.89% |
Light Cue | 0.82% |
Christmas Cue 2014 | 0.82% |
Christmas Cue | 0.82% |
St. Patrick's Cue 2013 | 0.82% |
St. Patrick's Cue 2014 | 0.82% |
St. Patrick's Cue 2016 | 0.82% |
Dart Cue | 0.82% |
Double Vision Cue | 0.82% |
Precision Cue | 0.82% |
New Year 2012 Cue | 0.82% |
2014 Chinese New Year Cue | 0.82% |
Parade Cue | 0.82% |
Yuletide Cue | 0.82% |
Advanced Earth Cue | 0.81% |
Standard Fall Cue | 0.81% |
Bronze Olympic Cue | 0.81% |
Soccer Rookie | 0.81% |
Pumpkin Cue | 0.81% |
Cherub's Cue | 0.81% |
Cinco de Mayo Cue | 0.81% |
Valentine's Cue | 0.81% |
Halloween Cue | 0.81% |
Christmas Cue 2013 | 0.81% |
2017 Fire Rooster Cue | 0.75% |
Flaming 8 Cue | 0.69% |
Birthday Party Cue | 0.69% |
Mastery Cue | 0.69% |
Fireworks Cue | 0.69% |
Masquerade Cue | 0.69% |
Scuba Cue | 0.69% |
Miracle Cue | 0.69% |
Jack O'Scare Cue | 0.69% |
Monarch Cue | 0.69% |
Royal Scepter Cue | 0.69% |
Regal Cue | 0.69% |
Dynasty Cue | 0.64% |
Wally's Cue | 0.59% |
Reign Cue | 0.59% |
Diwali Cue | 0.54% |
India Moti Cue | 0.54% |
Disintegrator Cue | 0.54% |
Boo Cobweb Cue | 0.54% |
India Sapphire Cue | 0.54% |
Cupid's Cue | 0.54% |
Matchmaker Cue | 0.50% |
Crimson Cue | 0.50% |
Nature Cue | 0.50% |
Shamrock Cue | 0.50% |
Super Miracle Cue | 0.50% |
8 Bowl Cue | 0.50% |
Sun Cue | 0.50% |
Standard Earth Cue | 0.50% |
Advanced Fall Cue | 0.50% |
Soccer Pro | 0.50% |
2017 Flaming Rooster Cue | 0.50% |
Royal Jewel Cue | 0.50% |
Glowing Guardian Cue | 0.50% |
Pixel Knight Cue | 0.50% |
Black Cue | 0.50% |
Standard Oktoberfest Cue | 0.50% |
Cafe Racer Cue | 0.50% |
Seashore Cue | 0.49% |
Pool Superfan Cue | 0.48% |
Underdog Cue | 0.46% |
Triumph Cue | 0.46% |
Masked Cue | 0.46% |
Paddle King Cue | 0.46% |
Noble Cue | 0.46% |
Ruler Cue | 0.42% |
Lucky 8 Cue | 0.42% |
Surf Master Cue | 0.42% |
Advanced Oktoberfest Cue | 0.39% |
Empire Cue | 0.39% |
Eros Cue | 0.39% |
Cherry Cruiser Cue | 0.39% |
St. Patrick's Cue 2021 Cue | 0.39% |
Diwali Dhamaka Cue | 0.38% |
Champion Cue | 0.36% |
Quarterback Cue | 0.36% |
Ignition Cue | 0.36% |
Top Tier Cue | 0.36% |
New Year 2022 Cue | 0.36% |
Faith Cue | 0.36% |
New Year 2023 Cue | 0.36% |
Premium Oktoberfest Cue | 0.33% |
Blue Hornet Cue | 0.33% |
Pig Cue | 0.33% |
New Year 2021 Cue | 0.30% |
Ostara Cue | 0.30% |
Holidays Puzzle Cue | 0.30% |
Exalted Cue | 0.30% |
Cricket Cue | 0.30% |
All Star Cue | 0.28% |
Silver Olympic Cue | 0.28% |
Advanced Summer Gift Cue | 0.28% |
Skull Cue | 0.28% |
Lunar Rabbit Cue | 0.28% |
Premium Earth Cue | 0.25% |
Xmas 2020 | 0.25% |
Premium Fall Cue | 0.25% |
Soccer Champion | 0.25% |
Panther Cue | 0.25% |
Pool Fanatic Cue | 0.23% |
M.V.P. Cue | 0.21% |
Machinist Cue | 0.21% |
Gold Olympic Cue | 0.20% |
Premium X-Mas in July cue | 0.20% |
Wealth Cue | 0.19% |
Dracula Halloween Cue | 0.18% |
G.O.A.T. Cue | 0.16% |
Blowout Cue | 0.12% |
Fortune Cue | 0.11% |
Opti Shot Cue | 0.10% |
Spin Wizard Cue | 0.10% |
Power Break Cue | 0.10% |
Strike Zone Cue | 0.10% |
Trickster Cue | 0.10% |
Gamechanger Cue | 0.10% |
Legacy Strike Cue | 0.10% |
Premium Mexico Cue | 0.10% |
Premium Spain Cue | 0.10% |
Premium Colombia Cue | 0.10% |
Premium Chile Cue | 0.10% |
Premium Puerto Rico Cue | 0.10% |
Premium Dominican Republic Cue | 0.10% |
Premium Costa Rica Cue | 0.10% |
Premium Honduras Cue | 0.10% |
Premium Peru Cue | 0.10% |
Premium Argentina Cue | 0.10% |
Premium El Salvador Cue | 0.10% |
Premium Bolivia Cue | 0.10% |
Premium United States Cue | 0.10% |
Premium United Kingdom Cue | 0.10% |
Premium Canada Cue | 0.10% |
Premium Australia Cue | 0.10% |
Premium New Zealand Cue | 0.10% |
Promo Victory Boxes
Prize | Odds |
---|---|
Victory Cue | 3.28% |
Traditional Cue | 3.28% |
Pine Cue | 3.28% |
Cowhide Cue | 3.28% |
Composite Cue | 3.08% |
Antique Cue | 2.88% |
Modern Cue | 2.88% |
Bronze Cue | 2.69% |
Rosewood Cue | 2.69% |
Vintage Cue | 2.51% |
Zebra Cue | 2.17% |
Classic Cue | 2.17% |
Bearpaw Cue | 2.00% |
Royal Blue Cue | 2.00% |
Shaman Cue | 2.00% |
Crocodile Cue | 1.85% |
Carbon Fiber Cue | 1.85% |
The Deputy Cue | 1.85% |
Oak Cue | 1.85% |
Snake Cue | 1.70% |
Posh Cue | 1.70% |
Camouflage Cue | 1.70% |
Digitized Cue | 1.70% |
Test Tube Cue | 1.70% |
Beech Cue | 1.56% |
Blue Hope Cue | 1.56% |
Pharaoh Cue | 1.56% |
Platinum Viper Cue | 1.42% |
Phantom Cue | 1.42% |
Binder Cue | 1.42% |
Norseman Cue | 1.42% |
Steampunk Cue | 1.42% |
Titanium Cue | 1.29% |
Barbaric Cue | 1.29% |
Tiger Cue | 1.29% |
Amber Cue | 1.29% |
Sapphire Cue | 1.17% |
Neon Cue | 1.17% |
Elven Cue | 1.17% |
Teak Cue | 1.17% |
The Sheriff Cue | 1.06% |
Atom Cue | 1.06% |
Amethyst Cue | 1.06% |
Blackmatte Cue | 1.06% |
Ruby Cue | 0.95% |
Silver Cue | 0.95% |
Ash Cue | 0.95% |
Zombie Cue | 0.95% |
Majestic Cue | 0.84% |
Flame Cue | 0.84% |
Insane Cue | 0.84% |
Crystal Cue | 0.84% |
Ebony Cue | 0.75% |
Whiteglass Cue | 0.75% |
Ninja Cue | 0.75% |
Walnut Cue | 0.75% |
Palladium Cue | 0.66% |
Frankencue | 0.66% |
Jade Cue | 0.66% |
Tungsten Cue | 0.58% |
The Bounty Hunter Cue | 0.58% |
Ice Cue | 0.50% |
Winter Cue | 0.50% |
Leopard Cue | 0.43% |
Gold Cue | 0.43% |
Jester Cue | 0.37% |
Diamond Cue | 0.37% |
Titan Cue | 0.31% |
Solar System Cue | 0.31% |
Czar Cue | 0.26% |
Shark Cue | 0.22% |
Black Hole Cue | 0.22% |
Emerald Cue | 0.18% |
Potter Cue | 0.15% |
Lightning Cue | 0.15% |
Shanghai Dragon Cue | 0.13% |
Platinum Cue | 0.11% |
Galaxy Cue | 0.10% |
- 2,300 Pool Coins in the Promo Victory Box Champion
- 1,400 Pool Coins in the Promo Victory Box Elite
- 600 Pool Coins in the Promo Victory Box Pro
- 66.33% chance of containing a Free Spin in the Promo Victory Box Champion
- 39.60% chance of containing a Free Spin in the Promo Victory Box Elite
- 0.67% chance of containing a Scratcher in the Promo Victory Box Champion
- 0.40% chance of containing a Scratcher in the Promo Victory Box Elite
Flashback Boxes
Prize | Odds |
---|---|
Pool Pass Cue | 10.48% |
Bling Cue | 1.00% |
Glory Cue | 1.00% |
Rose Cue | 1.00% |
Warrior Cue | 1.00% |
Fantasy Cue | 1.00% |
Drift Cue | 1.00% |
Healing Cue | 1.00% |
Big Cat Cue | 1.00% |
Sunshade Cue | 1.00% |
Music Cue | 1.00% |
Skele-ton O' Fun Cue | 1.00% |
Cyborg Cue | 1.00% |
Gift Cue | 1.00% |
Pool Gala Cue | 1.00% |
Lunar New Year Cue | 1.00% |
Adventure Cue | 1.00% |
Steam Engine Cue | 1.00% |
Fetch Cue | 1.00% |
Refraction Cue | 1.00% |
Wild West Cue | 1.00% |
High Score Cue | 1.00% |
Pirate Cue | 1.00% |
Rune Sword Cue | 1.00% |
Crystallized Cue | 1.00% |
Action Cue | 1.00% |
Vibrant Cue | 1.00% |
Demolition Cue | 1.00% |
Illusion Cue | 1.00% |
Crucible Cue | 1.00% |
Mecha Cue | 1.00% |
Kingdom Key Cue | 1.00% |
Alien Cue | 1.00% |
Karuta Cue | 1.00% |
Requiem Cue | 1.00% |
Dragon Knight Cue | 1.00% |
Moonlance Cue | 1.00% |
Poseidon Cue | 1.00% |
Mariachi Cue | 1.00% |
Soccer Trophy Cue | 1.00% |
Anubis Cue | 1.00% |
Last Baller Cue | 1.00% |
Ice Tyrant Cue | 1.00% |
Scrap Cue | 1.00% |
Starfighter Cue | 1.00% |
Luchador Cue | 1.00% |
Pixel Power Cue | 1.00% |
Cosmic Cue | 1.00% |
Unhinged Cue | 1.00% |
Primal Cue | 1.00% |
Earth Elemental Cue | 1.00% |
Nightclub Singer Cue | 1.00% |
Ominous Cue | 1.00% |
Manor Gate Cue | 1.00% |
Christmas Tree Cue | 1.00% |
Gold Skull Cue | 0.50% |
Gala Cue | 0.50% |
Temptation Arrow Cue | 0.50% |
Gladiator Cue | 0.50% |
Dark Lord Cue | 0.50% |
Speed Cue | 0.50% |
Hero Cue | 0.50% |
White Tiger Cue | 0.50% |
Pool Party Cue | 0.50% |
Headbanger Cue | 0.50% |
Witching Hour Cue | 0.50% |
Cyber Cue | 0.50% |
Winter Lights Cue | 0.50% |
Diamond Swan Cue | 0.50% |
Ox Cue | 0.50% |
Artifact Cue | 0.50% |
Steam-powered Cue | 0.50% |
Scratch Cue | 0.50% |
10 Years Cue | 0.50% |
Marshal Cue | 0.50% |
Trophy Cue | 0.50% |
Overclocked Cue | 0.50% |
Cutlass Cue | 0.50% |
Viking Cue | 0.50% |
Constellation Cue | 0.50% |
Herculean Cue | 0.50% |
Dancer Cue | 0.50% |
Vault Cue | 0.50% |
Magician Cue | 0.50% |
Crucible Champion Cue | 0.50% |
Super Robot Cue | 0.50% |
White Rabbit Cue | 0.50% |
Symbiote Cue | 0.50% |
Demon Blade Cue | 0.50% |
Cursed Cue | 0.50% |
Gold Dragon Cue | 0.50% |
Gold Crescent Cue | 0.50% |
Hades Cue | 0.50% |
Dia De Los Muertos Cue | 0.50% |
Golden Ball Cue | 0.50% |
Ra Cue | 0.50% |
Infected Cue | 0.50% |
Fire King Cue | 0.50% |
Lightbulb Cue | 0.50% |
Red Revenge Cue | 0.50% |
Champion's Belt Cue | 0.50% |
8-Bit Pool Cue | 0.50% |
Onyx Ascendant Cue | 0.50% |
Crazy Eights Cue | 0.50% |
Sabertooth Cue | 0.50% |
Elemental Master Cue | 0.50% |
Golden Tower Cue | 0.50% |
Domination Cue | 0.50% |
Dungeon Cue | 0.50% |
Gingerbread Cue | 0.50% |
Deep-Sea Cue | 0.50% |
Columbina Cue | 0.50% |
Iron Beast Cue | 0.50% |
Joker Cue | 0.50% |
Cactus Cue | 0.50% |
Battered Cue | 0.50% |
Vampire Hunter Cue | 0.50% |
Taking Candy Cue | 0.50% |
Cyber Ninja Cue | 0.50% |
Royal Guard Cue | 0.50% |
Victory Flame Cue | 0.25% |
Regal Trident Cue | 0.25% |
Maschera Cue | 0.25% |
Heavy Metal Cue | 0.25% |
Court King Cue | 0.25% |
Space Cowboy Cue | 0.25% |
Underground Circuit Cue | 0.25% |
Awakened Vampire Cue | 0.25% |
#Winning Cue | 0.25% |
Shogun Cue | 0.25% |
Royal Crown Cue | 0.25% |
- 1500 to 2000 Pool Coins
Glowing, Bright and Radiant Boxes
Prize | Odds |
---|---|
Super Awesome Cue | 100.00% |
Light Cue | 0.44% |
Standard Oktoberfest Cue | 0.27% |
Advanced Oktoberfest Cue | 0.21% |
Premium Oktoberfest Cue | 0.18% |
Panther Cue | 0.14% |
Diwali Cue | 0.29% |
India Moti Cue | 0.29% |
Diwali Dhamaka Cue | 0.21% |
Dracula Halloween Cue | 0.10% |
Seashore Cue | 0.27% |
Lucky 8 Cue | 0.23% |
Matchmaker Cue | 0.27% |
Christmas Cue 2014 | 0.44% |
Christmas Cue | 0.44% |
Pig Cue | 0.18% |
Wealth Cue | 0.10% |
Fortune Cue | 0.06% |
Pool Superfan Cue | 0.26% |
Pool Fanatic Cue | 0.13% |
Pool Fan Cue | 0.61% |
Cherub's Cue | 0.44% |
Valentine's Cue | 0.44% |
Cupid's Cue | 0.29% |
Crimson Cue | 0.27% |
Masquerade Cue | 0.37% |
St. Patrick's Cue 2013 | 0.44% |
St. Patrick's Cue 2014 | 0.44% |
St. Patrick's Cue 2016 | 0.44% |
Nature Cue | 0.27% |
Shamrock Cue | 0.27% |
Premium Earth Cue | 0.14% |
King of Thorns Cue | 0.93% |
Flaming 8 Cue | 0.38% |
Scuba Cue | 0.37% |
Dart Cue | 0.44% |
Underdog Cue | 0.25% |
Champion Cue | 0.19% |
All Star Cue | 0.15% |
M.V.P. Cue | 0.12% |
G.O.A.T. Cue | 0.09% |
Topaz Cue | 0.93% |
Disintegrator Cue | 0.29% |
Halloween Cue | 0.44% |
Deepavali Cue | 0.57% |
Serenity Cue | 0.57% |
Double Vision Cue | 0.44% |
Chainsaw Cue | 0.52% |
Christmas Cue 2013 | 0.44% |
Super Miracle Cue | 0.27% |
Miracle Cue | 0.37% |
Holidays Puzzle Cue | 0.16% |
Xmas 2020 | 0.14% |
Holiday Quest Cue | 0.57% |
Christmas 2017 Cue | 0.57% |
Snowfall Cue | 0.48% |
Starlight Cue | 0.48% |
Prime Cue | 0.93% |
Prosperity Cue | 0.93% |
Samba Cue | 0.57% |
Birthday Party Cue | 0.38% |
Precision Cue | 0.44% |
Mastery Cue | 0.38% |
Triumph Cue | 0.25% |
Jack O'Scare Cue | 0.37% |
Boo Cobweb Cue | 0.29% |
Treat Cue | 0.93% |
Trick Cue | 0.92% |
Cinco de Mayo Cue | 0.44% |
8 Bowl Cue | 0.27% |
Sun Cue | 0.27% |
Advanced Earth Cue | 0.44% |
Standard Earth Cue | 0.27% |
Advanced Fall Cue | 0.27% |
Premium Fall Cue | 0.14% |
Standard Fall Cue | 0.44% |
Gold Olympic Cue | 0.11% |
Bronze Olympic Cue | 0.44% |
Silver Olympic Cue | 0.15% |
Soccer Rookie | 0.44% |
Soccer Pro | 0.27% |
Soccer Champion | 0.14% |
Standard Beachball Cue | 0.72% |
Premium X-Mas in July cue | 0.11% |
Advanced Summer Gift Cue | 0.15% |
9 Ball Cue | 0.52% |
Cafe Racer Cue | 0.27% |
Blue Hornet Cue | 0.18% |
Cherry Cruiser Cue | 0.21% |
Cricket Cue | 0.16% |
Paddle King Cue | 0.25% |
Surf Master Cue | 0.23% |
Empire Cue | 0.21% |
Reign Cue | 0.32% |
Monarch Cue | 0.37% |
Dynasty Cue | 0.34% |
Spitfire Cue | 0.57% |
New Year 2020 Cue | 0.79% |
New Year 2012 Cue | 0.44% |
New Year 2021 Cue | 0.16% |
New Year 2017 Cue | 0.79% |
2014 Chinese New Year Cue | 0.44% |
2017 Fire Rooster Cue | 0.41% |
2017 Flaming Rooster Cue | 0.27% |
Eros Cue | 0.21% |
Masked Cue | 0.25% |
Fireworks Cue | 0.38% |
