Chess Clash
Minigame Information
Victory Chests
Rewards & Probabilities
Chests Name | Pieces Standard | Pieces Rare | Pieces Epic | Pieces Legendary | Boards Standard | Boards Rare | Boards Epic | Boards Legendary | Coins | Gems |
---|---|---|---|---|---|---|---|---|---|---|
Classic Paris | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Classic Delhi | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Classic New York | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Classic Berlin | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Classic London | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Classic Las Vegas | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Classic Beijing | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Classic Moscow | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Quick Paris | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Quick Delhi | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Quick New York | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Quick Berlin | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Quick London | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Quick Las Vegas | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Quick Beijing | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Quick Moscow | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Store/Promo Chests
Rewards & Probabilities
Chests Name | Pieces Standard | Pieces Rare | Pieces Epic | Pieces Legendary | Boards Standard | Boards Rare | Boards Epic | Boards Legendary | Coins | Gems |
---|---|---|---|---|---|---|---|---|---|---|
Pro Chest | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Master Chest | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Supreme Chest | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Grand Master Chest | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Progressive Rewarded Video Ads Chests
Rewards & Probabilities
Chests Name | Pieces Standard | Pieces Rare | Pieces Epic | Pieces Legendary | Boards Standard | Boards Rare | Boards Epic | Boards Legendary | Coins | Gems |
---|---|---|---|---|---|---|---|---|---|---|
Progressive Ads Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Progressive Ads Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Progressive Ads Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Golden Lucky Box
Prizes that can be won:
Super Jackpot Levels |
---|
Grand Master Chests |
Pro, Master, or Supreme Chests |
Gems |
Coins |
Jackpot Levels |
---|
Grand Master Chests |
Bronze, Silver, or Gold Chests |
Gems |
Coins |
Regular Levels |
---|
Bronze, Silver, or Gold Chests |
Hints |
Coins |
Probability of winning in each level:
Level | Win % |
---|---|
1 | 100% |
2 | 100% |
3 | 100% |
4 | 93% |
5 | 91% |
6 | 100% |
7 | 85% |
8 | 80% |
9 | 74% |
10 | 100% |
11 | 68% |
12 | 61% |
13 | 53% |
14 | 44% |
15 | 100% |