Chests
Victory Chests
Rewards & Probabilities
Chests Name | Strikers Standard | Strikers Rare | Strikers Epic | Strikers Legendary | Pucks Standard | Pucks Rare | Pucks Epic | Pucks Legendary | Coins | Gems |
---|
Paris Stage Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Delhi Lounge Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
London Park Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Tokyo Palace Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Istanbul Bazaar Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Dubai Skybar Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Barcelona Paradise Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Mumbai Arena Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Cairo Gallery Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Sao Paulo Theatre Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
New York Stage Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Singapore Plaza Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Paris Stage Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Delhi Lounge Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
London Park Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Tokyo Palace Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Istanbul Bazaar Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Dubai Skybar Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Barcelona Paradise Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Mumbai Arena Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Cairo Gallery Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Sao Paulo Theatre Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
New York Stage Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Singapore Plaza Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Paris Stage Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Delhi Lounge Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
London Park Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Tokyo Palace Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Istanbul Bazaar Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Dubai Skybar Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Barcelona Paradise Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Mumbai Arena Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Cairo Gallery Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Sao Paulo Theatre Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
New York Stage Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Singapore Plaza Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Notes:
These are Victory Chests, which players receive after winning matches in the three main game modes: Carrom, Disc Pool, and Freestyle.
The Legendary rarity is set to 0% in chest probabilities because Legendaries are guaranteed drops from the chest where applicable.
Rewarded Video Ads (RVA) card shown after opening a chest follows the same odds as the chest itself.
Rewards & Probabilities
Chests Name | Strikers Standard | Strikers Rare | Strikers Epic | Strikers Legendary | Pucks Standard | Pucks Rare | Pucks Epic | Pucks Legendary | Coins | Gems |
---|
Pro Chest | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Master Chest | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Supreme Chest | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Grand Master Chest | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Collectors Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Collectors Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Collectors Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Notes:
These are Store/Promo Chests, which players receive after purchasing them either from the Store menu in the game or through seasonal promotions.
The Legendary rarity is set to 0% in chest probabilities because Legendaries are guaranteed drops from the chest where applicable.
Events Chests
Rewards & Probabilities
Chests Name | Strikers Standard | Strikers Rare | Strikers Epic | Strikers Legendary | Pucks Standard | Pucks Rare | Pucks Epic | Pucks Legendary | Coins | Gems |
---|
Cinema Party Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Cinema Party Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Cinema Party Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Flashback | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Carrom Trials Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Carrom Trials Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Carrom Trials Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Frenzy Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Frenzy Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Frenzy Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Lucky Shot Edge | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Lucky Shot Core | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Lucky Shot Bullseye | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 0% | 0% |
Notes:
These are LiveOps (live operations) — event-related chests that players receive as rewards after completing requirements in LiveOps events.
Different chests are used across various events, tailored to fit the theme and season of each event.
The Legendary rarity is set to 0% in chest probabilities because Legendaries are guaranteed drops from the chest where applicable.
Rewarded Video Ads Victory Chests
Rewards & Probabilities
Chests Name | Strikers Standard | Strikers Rare | Strikers Epic | Strikers Legendary | Pucks Standard | Pucks Rare | Pucks Epic | Pucks Legendary | Coins | Gems |
---|
Victory Paris Stage | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory Delhi Lounge | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory London Park | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory Tokyo Palace | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory Istanbul Bazaar | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory Dubai Skybar | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory Barcelona Paradise | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory Mumbai Arena | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory Cairo Gallery | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory Sao Paulo Theatre | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory New York Stage | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Victory Singapore Plaza | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Notes:
These are Victory Chests, which have limited access per day for each player and can be earned after winning a match in three game modes (Carrom, Disc Pool, and Freestyle) by watching Rewarded Video Ads.
The Legendary rarity is set to 0% in chest probabilities because Legendaries are guaranteed drops from the chest where applicable.
Rewarded Video Ads Support Chests
Rewards & Probabilities
Chests Name | Strikers Standard | Strikers Rare | Strikers Epic | Strikers Legendary | Pucks Standard | Pucks Rare | Pucks Epic | Pucks Legendary | Coins | Gems |
---|
Support Paris Stage | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support Delhi Lounge | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support London Park | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support Tokyo Palace | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support Istanbul Bazaar | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support Dubai Skybar | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support Barcelona Paradise | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support Mumbai Arena | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support Cairo Gallery | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support Sao Paulo Theatre | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support New York Stage | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Support Singapore Plaza | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Notes:
These are Support Chests, which have limited daily access per player.
They can be earned after losing a match in three game modes — Carrom, Disc Pool, and Freestyle — by watching Rewarded Video Ads.
The Legendary rarity is set to 0% in chest probabilities because Legendaries are guaranteed drops from the chest where applicable.
Progressive Rewarded Video Ads Chests
Rewards & Probabilities
Chests Name | Strikers Standard | Strikers Rare | Strikers Epic | Strikers Legendary | Puck Standard | Pucks Rare | Pucks Epic | Pucks Legendary | Coins | Gems |
---|
Progressive Ads Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Progressive Ads Silver | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Progressive Ads Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Notes:
These chests are earned through the 'Progressive Rewards' feature, where players watch ads to unlock free rewards.
The Legendary rarity is set to 0% in chest probabilities because Legendaries are guaranteed drops from the chest where applicable.
FTUE Chests
Rewards & Probabilities
Chests Name | Strikers Standard | Strikers Rare | Strikers Epic | Strikers Legendary | Pucks Standard | Pucks Rare | Pucks Epic | Pucks Legendary | Coins | Gems |
---|
FTUE 1 Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
FTUE 2 Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
FTUE 3 Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
FTUE 4 Bronze | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 0% |
Notes:
These chests are only available once in a player's lifetime, during the initial few matches in the game.
The Legendary rarity is set to 0% in chest probabilities because Legendaries are guaranteed drops from the chest where applicable.
Clubs Chests
Rewards & Probabilities
Chests Name | Strikers Standard | Strikers Rare | Strikers Epic | Strikers Legendary | Pucks Standard | Pucks Rare | Pucks Epic | Pucks Legendary | Coins | Gems |
---|
Chest Clubs Gold | 76.19% | 19.05% | 4.76% | 0%* | 69.23% | 23.08% | 7.69% | 0%* | 100% | 100% |
Notes:
These chests are rewarded through Club activities.
The Legendary rarity is set to 0% in chest probabilities because Legendaries are guaranteed drops from the chest where applicable.
Lucky Box & Golden Lucky Box
Rewards
Super Jackpot Levels |
---|
Grand Master Chests |
Pro, Master, or Supreme Chests |
Gems |
Coins |
Jackpot Levels |
---|
Grand Master Chests |
Bronze, Silver, or Gold Chests |
Gems |
Coins |
Regular Levels |
---|
Bronze, Silver, or Gold Chests |
Coins |
Probability of winning in each level
Level | Win % |
---|
1 | 100% |
2 | 100% |
3 | 100% |
4 | 93% |
5 | 100% |
6 | 91% |
7 | 85% |
8 | 80% |
9 | 74% |
10 | 100% |
11 | 68% |
12 | 61% |
13 | 53% |
14 | 44% |
15 | 100% |
Jackpot of the Month
Rewards & Probabilities
Reward | Odd % |
---|
3500 Coins | 21.9% |
7500 Coins | 13% |
10000 Coins | 5% |
20 Gems | 2% |
75 Gems | 0.2% |
1 Lucky Shot | 1% |
12 Gems | 6% |
8 Gems | 8% |
Istanbul Silver | 15% |
Dubai Silver | 14.5% |
Mumbai Gold | 5% |
Cairo Gold | 4% |
New York Gold | 1.2% |
Singapore Gold | 0.8% |
Pro Chest | 0.7% |
Master Chest. | 0.5% |
Supreme Chest | 0.1% |
Frenzy Chest Bronze | 0.6% |
Frenzy Chest Silver | 0.3% |
Frenzy Chest Gold | 0.2% |