Minigame Information
Surprise Boxes
Rare Box:
| Prize | Odds |
|---|---|
| Eagle Cue | 7.27% |
| Swordfish Cue | 7.27% |
| Survivalist Cue | 6.48% |
| Raven Cue | 6.48% |
| Bear Cue | 6.48% |
| Dagger Cue | 6.48% |
| Rapier Cue | 5.70% |
| Guerrilla Cue | 5.70% |
| Jackal Cue | 5.70% |
| Broadsword Cue | 5.70% |
| Ming Cue | 4.92% |
| Cobra Cue | 4.92% |
| Night Owl Cue | 4.92% |
| Aristocrat Cue | 4.14% |
| Apache Cue | 4.14% |
| Hoplite Cue | 3.36% |
| Ottoman Cue | 3.36% |
| Mongol Cue | 2.58% |
| Robin Hood Cue | 2.58% |
| Voodoo Cue | 1.80% |
- 50% chance of getting a Free Spin
- 150 to 20000 Pool Coins
Epic Box:
| Prize | Odds |
|---|---|
| Tarantula Cue | 7.55% |
| Scorpion Cue | 7.55% |
| Invader Cue | 6.79% |
| Jaguar Cue | 6.79% |
| Fusion Drive Cue | 6.79% |
| Scimitar Cue | 6.79% |
| Frostbite Cue | 6.04% |
| Guardian Spirit Cue | 6.04% |
| Greatsword Cue | 6.04% |
| Trident Cue | 5.28% |
| Gengis Khan Cue | 5.28% |
| Aztec Cue | 4.53% |
| Emerald Cue | 4.53% |
| Jade Relic Cue | 3.77% |
| Sparta Cue | 3.77% |
| Lavaforged Cue | 3.02% |
| Persia Cue | 3.02% |
| Moonstone Cue | 2.64% |
| Hercules Cue | 2.26% |
| Everlasting Cue | 1.51% |
- 75% chance of containing a Free Spin
- 50% chance of containing a Scratcher
- 500 to 50000 Pool Coins
Legendary Box:
| Prize | Odds |
|---|---|
| Phoenix Cue | 7.58% |
| Inferno Cue | 6.55% |
| Mythical Cue | 7.06% |
| Kraken Cue | 7.06% |
| Axion Cue | 7.06% |
| Medusa Cue | 7.06% |
| Laser Cue | 6.55% |
| Necromancer Cue | 6.55% |
| Minotaur Cue | 5.52% |
| Mechatronic Cue | 6.03% |
| Excalibur Cue | 5.00% |
| Thor Hammer Cue | 4.48% |
| Plasma Cue | 4.48% |
| Crystal Blade Cue | 5.00% |
| Atlantis Cue | 3.97% |
| Shangri La Cue | 3.97% |
| Firestorm Cue | 1.91% |
| Valkyrie Cue | 1.91% |
| Archon Cue | 1.39% |
| Archangel Cue | 0.88% |
- 80% chance of containing a Free Spin
- 80% chance of containing a Scratcher
- At least 1 minigame (Free Spin or Scratcher) is guaranteed.
- 1000 to 200000 Pool Coins
Collector's Boxes
| Prize | Odds |
|---|---|
| Devil Cue | 0.17% |
| Leviathan Cue | 0.22% |
| Giant Spider Cue | 0.28% |
| Battle Angel Cue | 0.47% |
| Dynamo Cue | 0.11% |
| Alloy Cue | 0.11% |
| Fury Cue | 0.14% |
| Tempest Cue | 0.19% |
| Terra Cue | 0.25% |
| Frozen Cue | 0.43% |
| King Cue | 0.10% |
| Queen Cue | 0.10% |
| Rook Cue | 0.15% |
| Knight Cue | 0.22% |
| Bishop Cue | 0.31% |
| Pawn Cue | 0.43% |
| Trick Shot Guru Cue | 0.10% |
| Break Shot Guru Cue | 0.11% |
| Denial Shot Guru Cue | 0.17% |
| Bank Shot Guru Cue | 0.28% |
| Kiss Shot Guru Cue | 0.47% |
| Solomon Cue | 0.13% |
| Alexander Cue | 0.17% |
| Odysseus Cue | 0.24% |
| Khan Cue | 0.31% |
| Caesar Cue | 0.40% |
| Conqueror Cue | 0.10% |
| Samurai Cue | 0.14% |
| Assassin Cue | 0.20% |
| Monk Cue | 0.26% |
| Liberator Cue | 0.43% |
| Demon Cue | 0.11% |
| Monster Cue | 0.14% |
| Harvester Cue | 0.18% |
| Spirit Cue | 0.24% |
| Hunter Cue | 0.34% |
| Starry Gaze Cue | 0.20% |
| Sun Flare Cue | 0.31% |
| Faint Reflection Cue | 0.47% |
| Moon Dust Cue | 0.60% |
| Candle Shadow Cue | 0.60% |
| Mighty Lion Cue | 0.11% |
| Crimson Octopus Cue | 0.24% |
| Wild Panther Cue | 0.31% |
| Brute Silverback Cue | 0.37% |
| Primal Crocodile Cue | 0.43% |
| Bald Eagle Cue | 0.11% |
| Jungle Tiger Cue | 0.24% |
| Black Viper Cue | 0.31% |
| Grey Wolf Cue | 0.37% |
| White Shark Cue | 0.43% |
| Pro Gold Cue | 0.11% |
| Pro Silver Cue | 0.17% |
| Pro Bronze Cue | 0.28% |
| Pro Brass Cue | 0.37% |
| Pro Copper Cue | 0.43% |
| Dragon God Cue | 0.14% |
| Cthulhu Cue | 0.26% |
| Reaper Cue | 0.34% |
| Firebird Cue | 0.43% |
| Git Gud Cue | 0.91% |
| Beast Mode Cue | 0.77% |
| Can't Touch This Cue | 0.60% |
| Haters Gonna Hate Cue | 0.47% |
| Come At Me Bro Cue | 0.40% |
| Sentinel Cue | 0.60% |
| Solar Savior Cue | 0.47% |
| Bastion Cue | 0.29% |
| Verdant Defender Cue | 0.20% |
| Decoy Cue | 0.51% |
| Striker Cue | 0.40% |
| Infiltrator Cue | 0.24% |
| Harbinger Cue | 0.19% |
| Fiery Orange Cue | 0.84% |
| Glowing Green Cue | 0.71% |
| Beaming Yellow Cue | 0.60% |
| Electric Blue Cue | 0.47% |
| Majestic Red Cue | 0.37% |
| High Voltage Cue | 0.71% |
| Spectral Cue | 0.60% |
| Quantum Cue | 1.17% |
| Invisible Cue | 1.49% |
| Beam Cue | 0.91% |
| Last Judgement Cue | 0.91% |
| Reckoning Cue | 0.77% |
| World End Cue | 0.60% |
| Great Void Cue | 0.47% |
| Doomsday Cue | 0.40% |
| Twisted Reaper Cue | 0.29% |
| Twisted Breaker Cue | 0.37% |
| Twisted Defender Cue | 0.20% |
| Twisted Samurai Cue | 0.16% |
| Twisted Lion Cue | 0.11% |
| Golden Ace Cue | 0.40% |
| Golden Break Cue | 0.26% |
| Silver Streak Cue | 0.60% |
| Lavish Cue | 0.71% |
| Lux Cue | 0.60% |
| Ritz Cue | 0.40% |
| Forsaken Wolf Cue | 0.37% |
| Forsaken Khan Cue | 0.29% |
| Forsaken Odysseus Cue | 0.22% |
| Forsaken Tempest Cue | 0.14% |
| Forsaken Harvester Cue | 0.10% |
| Frost Crocodile Cue | 0.43% |
| Frost Bastion Cue | 0.29% |
| Frost Fanatic Cue | 0.20% |
| Frost Break Shot Cue | 0.12% |
| Dazzling Sapphire Cue | 0.26% |
| Sparkling Emerald Cue | 0.20% |
| Radiant Ruby Cue | 0.15% |
| Shimmering Pearl Cue | 0.11% |
| Bright Diamond Cue | 0.91% |
| Juggernaut Cue | 0.37% |
| Jaeger Cue | 0.26% |
| Colossus Cue | 0.19% |
| Dreadnought Cue | 0.13% |
| Macaw Cue | 0.47% |
| Abyssal Kraken Cue | 0.26% |
| Plunderer Cue | 0.19% |
| Swashbuckler Cue | 0.13% |
| Pyromancer Cue | 0.60% |
| Arcanist Cue | 0.47% |
| Warlock Cue | 0.37% |
| Occultist Cue | 0.29% |
| Spellbinder Cue | 0.15% |
| Hula Cue | 0.26% |
| Tropical Cue | 0.20% |
| Torch Cue | 0.15% |
| Tiki Cue | 0.11% |
| Time Master Cue | 0.43% |
| Force Commander Cue | 0.34% |
| Aim Ruler Cue | 0.26% |
| Venom Trickshots Cue | 0.16% |
| Purple Pearl Cue | 0.26% |
| Ivory & Ebony Cue | 0.20% |
| Smoke Grey Cue | 0.15% |
| Gun Metal Cue | 0.12% |
| Gadgeteer Cue | 0.37% |
| Muscle Cue | 0.26% |
| Getaway Cue | 0.19% |
| Mastermind Cue | 0.12% |
| Undead Cue | 0.71% |
| Witch's Broom Cue | 0.60% |
| Wicked Cue | 0.47% |
| Ice Grip Cue | 0.31% |
| Steady Cue | 0.21% |
| Patchworking Cue | 0.14% |
| Mind-Bending Cue | 0.10% |
| Quill Cue | 0.34% |
| Japanese Cue | 0.20% |
| Fountain Pen Cue | 0.14% |
| Proton Eliminator Cue | 0.26% |
| Holotech V1 Cue | 0.19% |
| Striker MK. II Cue | 0.13% |
| Circuit Breaker Cue | 0.10% |
| Harpy Cue | 0.37% |
| Gargoyle Cue | 0.26% |
| Chimera Cue | 0.19% |
| Gorgon Cue | 0.12% |
| Kusanagi Cue | 0.26% |
| Muramasa Cue | 0.19% |
| Oni Cue | 0.13% |
| Kitsune Cue | 0.10% |
| Dragon's Bane Cue | 0.47% |
| Vengeful Treant Cue | 0.37% |
| Apex Colossus Cue | 0.26% |
| Decayed Lich Cue | 0.19% |
| Frostblight Cue | 0.16% |
| Alumbrada Cue | 0.37% |
| Ofrenda Cue | 0.26% |
| Catrina Cue | 0.19% |
| Calavera Cue | 0.12% |
| Hidden Hieroglyphs Cue | 0.34% |
| Lost Pyramid Cue | 0.24% |
| Ancient Sphynx Cue | 0.17% |
| Cursed Sarcophagus Cue | 0.11% |
| Hellraiser Cue | 0.40% |
| Gaping Maw Cue | 0.71% |
| Eldritch Horror Cue | 0.60% |
| Enforcer Cue | 0.34% |
| Mob Gold Cue | 0.19% |
| High Stakes Cue | 0.12% |
| Kingpin Cue | 0.11% |
| Rainbow Tusk Cue | 0.51% |
| Prismatic Jackal Cue | 0.34% |
| Iridian Tiger Cue | 0.24% |
| Heavy Mettle Cue | 0.26% |
| Victor Von Cue | 0.40% |
| Twisted Bond Cue | 0.60% |
| Lethal Leaves Cue | 0.60% |
| Clown Princess Cue | 0.40% |
| Geiger Gauge Cue | 0.34% |
| Kaboom Cue | 0.24% |
| Rad Rattler Cue | 0.17% |
| Nuclear Nemesis Cue | 0.11% |
| Cyberspace Cue | 0.60% |
| Bitstream Cue | 0.40% |
| 8-Bit Cue | 0.26% |
| Arcade Combo Cue | 0.17% |
| Dragon Fist Cue | 0.34% |
| Sage Strike Cue | 0.19% |
| Wild Fang Cue | 0.12% |
| Sonic Boom Cue | 0.11% |
| Sparkler Cue | 0.71% |
| Bottle Rocket Cue | 0.60% |
| Grand Finale Cue | 0.40% |
| Gilded Cue | 0.37% |
| Glimmering Cue | 0.26% |
| Glam Cue | 0.19% |
| Golden Age Cue | 0.12% |
| Tormentor Cue | 0.34% |
| Clown Wrath Cue | 0.19% |
| Nightmare Cue | 0.12% |
| Whispering Shade Cue | 0.11% |
| Aureate Cue | 0.17% |
| Plesio Plunge Cue | 0.34% |
| Ptero Peril Cue | 0.24% |
| Raptor Rush Cue | 0.17% |
| T-Rex Triumph Cue | 0.11% |
| Sunken Cue | 0.34% |
| Siren's Call Cue | 0.17% |
| Titan's Tide Cue | 0.24% |
| Poseidon's Pride Cue | 0.10% |
| Power Chord Cue | 0.34% |
| Skull Screamer Cue | 0.24% |
| Spine Shredder Cue | 0.17% |
| Metalhead Cue | 0.11% |
| Knave of Clubs Cue | 0.77% |
| King of Diamonds Cue | 0.84% |
| Queen of Hearts Cue | 0.77% |
| Ace of Spades Cue | 0.71% |
| Oxy Tank Cue | 0.34% |
| Modulator Cue | 0.24% |
| Medi Shot Cue | 0.17% |
| EXO Frame Cue | 0.10% |
| Vestido Cue | 0.71% |
| Serape Cue | 0.71% |
| Baile Cue | 0.47% |
| Desfile Cue | 0.34% |
| Patriot Cue | 0.34% |
| Capitol Cue | 0.26% |
| Star Spangled Cue | 0.19% |
| Great Eagle Cue | 0.11% |
| Frostborn Cue | 0.60% |
| Ironborn Cue | 0.40% |
| Steamborn Cue | 0.26% |
| Cyberborn Cue | 0.17% |
| Cyan Titan Cue | 0.34% |
| Thunderbee Cue | 0.26% |
| Mobile Unit Cue | 0.19% |
| Test Type Cue | 0.11% |
| Old Rusty Cue | 0.56% |
| Recoiler Cue | 0.29% |
| Ballbreaker Cue | 0.20% |
| Lockstocked Cue | 0.11% |
| Dog and Bone Cue | 0.71% |
| Beefeater Cue | 0.47% |
| Tower Guard Cue | 0.29% |
| Palace Tower Cue | 0.20% |
| Big Ben Cue | 0.12% |
| Alchemy Armor Cue | 0.24% |
| Hidden Ninja Cue | 0.34% |
| Grandliner Cue | 0.17% |
| Dragon Orb Cue | 0.10% |
| Pied Piper Cue | 0.43% |
| Beanstalk Cue | 0.34% |
| Evil Witch Cue | 0.26% |
| Big Bad Wolf Cue | 0.16% |
| Broodmother Cue | 0.60% |
| Stonewatcher Cue | 0.31% |
| Hellhound Cue | 0.22% |
| Banshee Cue | 0.13% |
| Fine-Tuned Cue | 0.71% |
| Brass Beat Cue | 0.34% |
| Chicago Lights Cue | 0.29% |
| Windy City Cue | 0.19% |
| Azure Dragon Cue | 0.10% |
| Vermillion Bird Cue | 0.19% |
| Guardian Tiger Cue | 0.26% |
| Black Tortoise Cue | 0.37% |
| Starbound Cue | 0.71% |
| Director's Cut Cue | 0.26% |
| Starview Cue | 0.19% |
| Cinemagic Cue | 0.11% |
| Rail Pass Cue | 0.71% |
| Terminus Cue | 0.26% |
| High Speed Cue | 0.19% |
| Interrail Cue | 0.11% |
| Pandoras Cue | 0.19% |
| Caliburn Cue | 0.26% |
| Ankh Cue | 0.37% |
| Gungnir Cue | 0.11% |
| Gold Pool Pass Cue | 0.40% |
| Gold Speed Cue | 0.26% |
| Gold Robot Cue | 0.19% |
| Gold Elemental Cue | 0.11% |
| Gold Crucible Cue | 0.09% |
| Clever Fang Cue | 0.37% |
| Webmaster Cue | 0.26% |
| Black Quill Cue | 0.19% |
| Stinger Cue | 0.13% |
| Tracker Cue | 0.37% |
| Duelist Cue | 0.26% |
| Outlaw Cue | 0.22% |
| Lawmaker Cue | 0.19% |
| The Rebel Cue | 0.12% |
| The Princess Cue | 0.19% |
| The Brain Cue | 0.56% |
| The Athlete Cue | 0.37% |
| The Oddball Cue | 0.26% |
| Chantcaller Cue | 0.37% |
| Dreamwalker Cue | 0.26% |
| Stormbinder Cue | 0.19% |
| Spiritcaller Cue | 0.12% |
| Guard Dog Cue | 0.37% |
| Spray Can Cue | 0.26% |
| Jake Cue | 0.19% |
| Frank Cue | 0.13% |
- 100% chance of getting 2 Scratchers in the Expert Collector's Box
Treasure Boxes
| Prize | Odds |
|---|---|
| Light Cue | 0.35% |
| Standard Oktoberfest Cue | 0.21% |
| Advanced Oktoberfest Cue | 0.17% |
| Premium Oktoberfest Cue | 0.14% |
| Panther Cue | 0.11% |
| Diwali Cue | 0.23% |
| India Moti Cue | 0.23% |
| Diwali Dhamaka Cue | 0.16% |
| Dracula Halloween Cue | 0.08% |
| Seashore Cue | 0.21% |
| Lucky 8 Cue | 0.18% |
| Matchmaker Cue | 0.21% |
| Christmas Cue 2014 | 0.35% |
| Christmas Cue | 0.35% |
| Pig Cue | 0.14% |
| Wealth Cue | 0.08% |
| Fortune Cue | 0.05% |
| Pool Superfan Cue | 0.20% |
| Pool Fanatic Cue | 0.10% |
| Pool Fan Cue | 0.48% |
| Cherub's Cue | 0.35% |
| Valentine's Cue | 0.35% |
| Cupid's Cue | 0.23% |
| Crimson Cue | 0.21% |
| Masquerade Cue | 0.29% |
| St. Patrick's Cue 2013 | 0.35% |
| St. Patrick's Cue 2014 | 0.35% |
| St. Patrick's Cue 2016 | 0.35% |
| Nature Cue | 0.21% |
| Shamrock Cue | 0.21% |
| Premium Earth Cue | 0.11% |
| King of Thorns Cue | 0.73% |
| Flaming 8 Cue | 0.30% |
| Scuba Cue | 0.29% |
| Dart Cue | 0.35% |
| Underdog Cue | 0.20% |
| Champion Cue | 0.15% |
| All Star Cue | 0.12% |
| M.V.P. Cue | 0.09% |
| G.O.A.T. Cue | 0.07% |
| Topaz Cue | 0.73% |
| Disintegrator Cue | 0.23% |
| Halloween Cue | 0.35% |
| Deepavali Cue | 0.45% |
| Serenity Cue | 0.45% |
| Double Vision Cue | 0.35% |
| Chainsaw Cue | 0.41% |
| Christmas Cue 2013 | 0.35% |
| Super Miracle Cue | 0.21% |
| Miracle Cue | 0.29% |
| Holidays Puzzle Cue | 0.13% |
| Xmas 2020 | 0.11% |
| Holiday Quest Cue | 0.45% |
| Christmas 2017 Cue | 0.45% |
| Snowfall Cue | 0.38% |
| Starlight Cue | 0.38% |
| Prime Cue | 0.73% |
| Prosperity Cue | 0.73% |
| Samba Cue | 0.45% |
| Birthday Party Cue | 0.30% |
| Precision Cue | 0.35% |
| Mastery Cue | 0.30% |
| Triumph Cue | 0.20% |
| Jack O'Scare Cue | 0.29% |
| Boo Cobweb Cue | 0.23% |
| Treat Cue | 0.73% |
| Trick Cue | 0.73% |
| Cinco de Mayo Cue | 0.35% |
| 8 Bowl Cue | 0.21% |
| Sun Cue | 0.21% |
| Advanced Earth Cue | 0.35% |
| Standard Earth Cue | 0.21% |
| Advanced Fall Cue | 0.21% |
| Premium Fall Cue | 0.11% |
| Standard Fall Cue | 0.35% |
| Gold Olympic Cue | 0.08% |
| Bronze Olympic Cue | 0.35% |
| Silver Olympic Cue | 0.12% |
| Soccer Rookie | 0.35% |
| Soccer Pro | 0.21% |
| Soccer Champion | 0.11% |
| Standard Beachball Cue | 0.57% |
| Premium X-Mas in July cue | 0.08% |
| Advanced Summer Gift Cue | 0.12% |
| 9 Ball Cue | 0.41% |
| Cafe Racer Cue | 0.21% |
| Blue Hornet Cue | 0.14% |
| Cherry Cruiser Cue | 0.16% |
| Cricket Cue | 0.13% |
| Paddle King Cue | 0.20% |
| Surf Master Cue | 0.18% |
| Empire Cue | 0.17% |
| Reign Cue | 0.25% |
| Monarch Cue | 0.29% |
| Dynasty Cue | 0.27% |
| Spitfire Cue | 0.45% |
| New Year 2020 Cue | 0.62% |
| New Year 2012 Cue | 0.35% |
| New Year 2021 Cue | 0.13% |
| New Year 2017 Cue | 0.62% |
| 2014 Chinese New Year Cue | 0.35% |
| 2017 Fire Rooster Cue | 0.32% |
| 2017 Flaming Rooster Cue | 0.21% |
| Eros Cue | 0.17% |
| Masked Cue | 0.20% |
| Fireworks Cue | 0.30% |
| Parade Cue | 0.35% |
| St. Patrick's Cue 2021 Cue | 0.16% |
| Ostara Cue | 0.13% |
| Blowout Cue | 0.05% |
| Exalted Cue | 0.13% |
| Noble Cue | 0.19% |
| Regal Cue | 0.29% |
| Yuletide Cue | 0.35% |
| Wally's Cue | 0.25% |
| New Year 2022 Cue | 0.15% |
| Faith Cue | 0.15% |
| Heritage Cue | 0.73% |
| Unity Cue | 0.45% |
| Pumpkin Cue | 0.35% |
| Skull Cue | 0.12% |
| Soccer Stars Cue | 0.79% |
| Master Guru Cue | 0.73% |
| India Sapphire Cue | 0.23% |
| New Year 2023 Cue | 0.15% |
| Lunar Rabbit Cue | 0.12% |
| Azure Alloy Cue | 1.01% |
| Quarterback Cue | 0.15% |
| Ignition Cue | 0.15% |
| Ace Advantage Cue | 0.67% |
| Top Tier Cue | 0.15% |
| Royal Scepter Cue | 0.29% |
| Royal Jewel Cue | 0.21% |
| Ruler Cue | 0.18% |
| Space Stalker Cue | 0.73% |
| Glowing Guardian Cue | 0.21% |
| Blast Processing Cue | 0.73% |
| Pixel Knight Cue | 0.21% |
| Diwali Jewel Cue | 0.67% |
| Opti Shot Cue | 0.05% |
| Spin Wizard Cue | 0.05% |
| Power Break Cue | 0.05% |
| Strike Zone Cue | 0.05% |
| Trickster Cue | 0.05% |
| Gamechanger Cue | 0.05% |
| Legacy Strike Cue | 0.05% |
| Machinist Cue | 0.09% |
| Black Cue | 0.21% |
| Premium Mexico Cue | 0.05% |
| Premium Spain Cue | 0.05% |
| Premium Colombia Cue | 0.05% |
| Premium Chile Cue | 0.05% |
| Premium Puerto Rico Cue | 0.05% |
| Premium Dominican Republic Cue | 0.05% |
| Premium Costa Rica Cue | 0.05% |
| Premium Honduras Cue | 0.05% |
| Premium Peru Cue | 0.05% |
| Premium Argentina Cue | 0.05% |
| Premium El Salvador Cue | 0.05% |
| Premium Bolivia Cue | 0.05% |
| Premium United States Cue | 0.05% |
| Premium United Kingdom Cue | 0.05% |
| Premium Canada Cue | 0.05% |
| Premium Australia Cue | 0.05% |
| Premium New Zealand Cue | 0.05% |
| Breaker Cue | 0.18% |
| Fall Harvest Cue | 0.15% |
| Opulent Cue | 0.20% |
| Prey Cue | 0.29% |
| Nocturnal Cue | 0.23% |
| Kickoff Cue | 0.18% |
| Serpent Strike Cue | 0.18% |
| Tidal Serpent Cue | 0.18% |
| Reverse Shot Cue | 0.18% |
| 8BP Anniversary Cue | 0.29% |
| Party Crasher Cue | 0.62% |
| Equalizer Cue | 0.29% |
| Logic Bomb Cue | 0.05% |
| Sniper Cue | 0.06% |
| Flip Skater Cue | 0.35% |
| Flaming Hot Rod Cue | 0.21% |
| Tung Tung Tung Sahur Cue | 0.18% |
| Garuda Cue | 0.73% |
| Freedom Cue | 0.12% |
| 8-Bit Showdown Cue | 0.32% |
| Pumpkin Gift Cue | 0.62% |
| Giant Snake Cue | 0.23% |
| Sandworm Cue | 0.32% |
| Werewolf Cue | 0.20% |
| Devil Cue | 0.08% |
| Leviathan Cue | 0.11% |
| Giant Spider Cue | 0.14% |
| Battle Angel Cue | 0.23% |
| Dynamo Cue | 0.05% |
| Alloy Cue | 0.05% |
| Fury Cue | 0.07% |
| Tempest Cue | 0.09% |
| Terra Cue | 0.12% |
| Frozen Cue | 0.21% |
| King Cue | 0.05% |
| Queen Cue | 0.05% |
| Rook Cue | 0.08% |
| Knight Cue | 0.11% |
| Bishop Cue | 0.15% |
| Pawn Cue | 0.21% |
| Trick Shot Guru Cue | 0.05% |
| Break Shot Guru Cue | 0.05% |
| Denial Shot Guru Cue | 0.08% |
| Bank Shot Guru Cue | 0.14% |
| Kiss Shot Guru Cue | 0.23% |
| Solomon Cue | 0.06% |
| Alexander Cue | 0.08% |
| Odysseus Cue | 0.12% |
| Khan Cue | 0.15% |
| Caesar Cue | 0.20% |
| Conqueror Cue | 0.05% |
| Samurai Cue | 0.07% |
| Assassin Cue | 0.10% |
| Monk Cue | 0.13% |
| Liberator Cue | 0.21% |
| Demon Cue | 0.05% |
| Monster Cue | 0.07% |
| Harvester Cue | 0.09% |
| Spirit Cue | 0.12% |
| Hunter Cue | 0.16% |
| Starry Gaze Cue | 0.10% |
| Sun Flare Cue | 0.15% |
| Faint Reflection Cue | 0.23% |
| Moon Dust Cue | 0.30% |
| Candle Shadow Cue | 0.30% |
| Mighty Lion Cue | 0.05% |
| Crimson Octopus Cue | 0.12% |
| Wild Panther Cue | 0.15% |
| Brute Silverback Cue | 0.18% |
| Primal Crocodile Cue | 0.21% |
| Bald Eagle Cue | 0.05% |
| Jungle Tiger Cue | 0.12% |
| Black Viper Cue | 0.15% |
| Grey Wolf Cue | 0.18% |
| White Shark Cue | 0.21% |
| Pro Gold Cue | 0.05% |
| Pro Silver Cue | 0.08% |
| Pro Bronze Cue | 0.14% |
| Pro Brass Cue | 0.18% |
| Pro Copper Cue | 0.21% |
| Dragon God Cue | 0.07% |
| Cthulhu Cue | 0.13% |
| Reaper Cue | 0.16% |
| Firebird Cue | 0.21% |
| Git Gud Cue | 0.45% |
| Beast Mode Cue | 0.38% |
| Can't Touch This Cue | 0.30% |
| Haters Gonna Hate Cue | 0.23% |
| Come At Me Bro Cue | 0.20% |
| Sentinel Cue | 0.29% |
| Solar Savior Cue | 0.23% |
| Bastion Cue | 0.14% |
| Verdant Defender Cue | 0.10% |
| Decoy Cue | 0.25% |
| Striker Cue | 0.19% |
| Infiltrator Cue | 0.12% |
| Harbinger Cue | 0.09% |
| Fiery Orange Cue | 0.41% |
| Glowing Green Cue | 0.35% |
| Beaming Yellow Cue | 0.29% |
| Electric Blue Cue | 0.23% |
| Majestic Red Cue | 0.18% |
| High Voltage Cue | 0.35% |
| Spectral Cue | 0.29% |
| Quantum Cue | 0.57% |
| Invisible Cue | 0.73% |
| Beam Cue | 0.45% |
| Last Judgement Cue | 0.45% |
| Reckoning Cue | 0.38% |
| World End Cue | 0.30% |
| Great Void Cue | 0.23% |
| Doomsday Cue | 0.20% |
| Twisted Reaper Cue | 0.14% |
| Twisted Breaker Cue | 0.18% |
| Twisted Defender Cue | 0.10% |
| Twisted Samurai Cue | 0.08% |
| Twisted Lion Cue | 0.05% |
| Golden Ace Cue | 0.19% |
| Golden Break Cue | 0.13% |
| Silver Streak Cue | 0.29% |
| Lavish Cue | 0.35% |
| Lux Cue | 0.30% |
| Ritz Cue | 0.20% |
| Forsaken Wolf Cue | 0.18% |
| Forsaken Khan Cue | 0.14% |
| Forsaken Odysseus Cue | 0.11% |
| Forsaken Tempest Cue | 0.07% |
| Forsaken Harvester Cue | 0.05% |
| Frost Crocodile Cue | 0.21% |
| Frost Bastion Cue | 0.14% |
| Frost Fanatic Cue | 0.10% |
| Frost Break Shot Cue | 0.06% |
| Dazzling Sapphire Cue | 0.13% |
| Sparkling Emerald Cue | 0.10% |
| Radiant Ruby Cue | 0.08% |
| Shimmering Pearl Cue | 0.05% |
| Bright Diamond Cue | 0.45% |
| Juggernaut Cue | 0.18% |
| Jaeger Cue | 0.13% |
| Colossus Cue | 0.09% |
| Dreadnought Cue | 0.06% |
| Macaw Cue | 0.23% |
| Abyssal Kraken Cue | 0.13% |
| Plunderer Cue | 0.09% |
| Swashbuckler Cue | 0.06% |
| Pyromancer Cue | 0.29% |
| Arcanist Cue | 0.23% |
| Warlock Cue | 0.18% |
| Occultist Cue | 0.14% |
| Spellbinder Cue | 0.07% |
| Hula Cue | 0.13% |
| Tropical Cue | 0.10% |
| Torch Cue | 0.08% |
| Tiki Cue | 0.05% |
| Time Master Cue | 0.21% |
| Force Commander Cue | 0.17% |
| Aim Ruler Cue | 0.13% |
| Venom Trickshots Cue | 0.08% |
| Purple Pearl Cue | 0.13% |
| Ivory & Ebony Cue | 0.10% |
| Smoke Grey Cue | 0.08% |
| Gun Metal Cue | 0.06% |
| Gadgeteer Cue | 0.18% |
| Muscle Cue | 0.13% |
| Getaway Cue | 0.09% |
| Mastermind Cue | 0.06% |
| Undead Cue | 0.35% |
| Witch's Broom Cue | 0.29% |
| Wicked Cue | 0.23% |
| Ice Grip Cue | 0.15% |
| Steady Cue | 0.10% |
| Patchworking Cue | 0.07% |
| Mind-Bending Cue | 0.05% |
| Quill Cue | 0.16% |
| Japanese Cue | 0.10% |
| Fountain Pen Cue | 0.07% |
| Proton Eliminator Cue | 0.13% |
| Holotech V1 Cue | 0.09% |
| Striker MK. II Cue | 0.06% |
| Circuit Breaker Cue | 0.05% |
| Harpy Cue | 0.18% |
| Gargoyle Cue | 0.13% |
| Chimera Cue | 0.09% |
| Gorgon Cue | 0.06% |
| Kusanagi Cue | 0.13% |
| Muramasa Cue | 0.09% |
| Oni Cue | 0.06% |
| Kitsune Cue | 0.05% |
| Dragon's Bane Cue | 0.23% |
| Vengeful Treant Cue | 0.18% |
| Apex Colossus Cue | 0.13% |
| Decayed Lich Cue | 0.09% |
| Frostblight Cue | 0.08% |
| Alumbrada Cue | 0.18% |
| Ofrenda Cue | 0.13% |
| Catrina Cue | 0.09% |
| Calavera Cue | 0.06% |
| Hidden Hieroglyphs Cue | 0.17% |
| Lost Pyramid Cue | 0.12% |
| Ancient Sphynx Cue | 0.08% |
| Cursed Sarcophagus Cue | 0.05% |
| Hellraiser Cue | 0.20% |
| Gaping Maw Cue | 0.35% |
| Eldritch Horror Cue | 0.30% |
| Enforcer Cue | 0.17% |
| Mob Gold Cue | 0.09% |
| High Stakes Cue | 0.06% |
| Kingpin Cue | 0.05% |
| Rainbow Tusk Cue | 0.25% |
| Prismatic Jackal Cue | 0.17% |
